




























Basic Spec.
| Unfolded Size | 1450*570*1130 |
| Folded Size | 1450*210*755 |
| Weight | 21.2kg |
| Braking Range | 7~10m |
| Frame material | Aluminum Alloy |
| Chassis Hegiht | 150mm |
| Waterproof Level | IP54 |
| Speed Level | 25km/h; 35km/h; 45km/h |
| Uphill | ≤15° |
| Max. Load | 120kg |
| Max. Range | ≤45km |
| Max. Speed | 45km/h |
Motor
| Type | Brushless Motor |
| Max. RPM | 480±10 (rmp/min) |
| Rated Power & Voltage | 350W, 48V |
| Max. Output Torque | u00c3u00a2u00c2u0089u00c2u00a535 N.m |
Battery
| Type | 18650 Lithium Battery |
| Rated Voltage | 48V |
| Capacity | 7.5AH |
| Charging Time | 5-6H |
Tire
| Size | 20u00c3u0083u00c2u00972.125 |
| Type | Pneumatic tires |
Charger
| Input Voltage & Current | AC100-240V , 2A |
| Output Voltage & Current | 54.6V , 1.5A |