



























Basic Spec.
| Unfolded Size | 1040*440*1160MM |
| Folded Size | 940*190*350MM |
| Weight | 12kg |
| Braking Range | 7~10m |
| Frame material | Aluminum Alloy |
| Chassis Hegiht | 110mm |
| Waterproof Level | IP54 |
| Speed Level | 15km/h; 20km/h; 25km/h |
| Uphill | ≤15° |
| Max. Load | 120kg |
| Max. Range | ≤30km |
| Max. Speed | 25km/h |
Motor
| Type | Brushless Motor |
| Max. RPM | 714 (rmp/min) |
| Rated Power & Voltage | 350W, 36V |
| Max. Output Torque | 17 N.m |
Battery
| Type | 18650 Lithium Battery |
| Rated Voltage | 36V |
| Capacity | 7.5AH |
| Charging Time | 3h~4h |
Tire
| Size | 8" |
| Type | Honeycomb tires |
Charger
| Input Voltage & Current | AC100-240V , 2A |
| Output Voltage & Current | 42V , 1.5A |