































Basic Spec.
| Unfolded Size | 1190*1295*660MM |
| Folded Size | 1190*550*660mm |
| Weight | 31+/-1KG |
| Handlebar Length | 660mm |
| Pedal Width | 220*400mm |
| Chassis Hegiht | 180MM |
| Waterproof Level | IPX4 |
| Speed Level | 25km/h; 35km/h; 50km/h |
| Uphill | ≤30° |
| Braking System | Front & Rear Disc Brakes |
| Max. Load | 120kg |
| Braking Distance | ≤4m |
| Max. Range | 70 km |
| Max. Speed | 50 km/h |
Motor
| Type | Integrated in-wheel Motor |
| Max. RPM | 800r/min |
| Rated Power & Voltage | 1200W, 48V |
| Max. Output Torque | 25N.m |
Battery
| Type | 18650 Lithium Battery |
| Rated Voltage | 52V |
| Capacity | 18Ah |
| Charging Time | 9-11h |
Tire
| Size | 10.5" |
| Type,Material | Pneumatic, Rubber |
Charger
| Input Voltage & Current | 100~240V, 2A |
| Output Voltage & Current | 58.8V, 2A |
Display
| Size | 155*55mm |
| Type | LED |
LED Light
| Number of Headlight Beads | 3 |
| Irradiation Angle | 60° |
| Power | 3W |