

































Basic Spec.
| Unfolded Size | 1258*660*1260mm |
| Folded Size | 1258*660*540mm |
| Weight | 26±0.5kg |
| Braking Range | 4-10m |
| Frame material | Steel,Aluminum alloy |
| Chassis Hegiht | 175mm |
| Waterproof Level | IP54 |
| Speed Level | 25km/h; 35km/h; 55km/h |
| Uphill | ≤20° |
| Max. Load | 120kg |
| Max. Range | 55 km |
| Max. Speed | 45km/h |
Motor
| Type | Integral motor |
| Max. RPM | 1100±30rpm |
| Rated Power & Voltage | 800W ,48V |
| Max. Output Torque | ≥29N.m |
Battery
| Type | 18650 Lithium Battery |
| Rated Voltage | 48V |
| Capacity | 15Ah |
| Charging Time | 8h~9h |
Tire
| Size | 10" |
| Type | Vacuum tire |
Charger
| Input Voltage & Current | AC100-240V , 3A |
| Output Voltage & Current | 54.6V , 2A |