






















Basic Spec.
| Unfolded Size | 1270*598*1330MM |
| Folded Size | 1270*598*575MM |
| Weight | 35±0. 5KG |
| Braking Range | ≤ 10M |
| Frame material | Aluminum Alloy |
| Chassis Hegiht | 160MM |
| Waterproof Level | IP54 |
| Brake | Dual Disc Brakes |
| Uphill | ≤20° |
| Single Driver Speed | 20KM/H, 40KM/H,50KM/H |
| Max. Load | 120kg |
| Dual Driver Speed | 20KM/H, 40KM/H, 55KM/H |
| Max. Range | ≤70 KM |
| Pedal Size | 600*235MMu00a0 |
| Max. Speed | 55 km/h |
Motor
| Type | Brushless Motor |
| Max. RPM | 1350RPM |
| Rated Power & Voltage | 800W*2 , 48V |
| Max. Output Torque | 26N.M |
Battery
| Type | 18650 Lithium Battery |
| Rated Voltage | 48V |
| Capacity | 20.8 AH |
| Charging Time | 10H~11H |
Tire
| Size | 10" |
| Type | Pneumatic Off-Road Tires |
Charger
| Input Voltage & Current | AC100-240V ,2A |
| Output Voltage & Current | 54.6V ,2A |